Ride the Cog 2019

_JPG.jpg)

Gravel Grinder -finish times Thank You Birgitta and the Steamboat Ski Touring Center!!
1. Matt Lundy #64 02:12:05.15
2. Steve marinson #60 02:22:40.49
3. Patrick Delaney #54 02:31:34.69
4. Tim Leroy # 59 02:35:21.59
5. Amy Charity #34 0239:40.43
6. Matthew Charity # 55 02:39:40.43
7. Jim Barker #57 02:39:41.05
8. Ben Clark #52 02:40:31.19
9. Vance Fulton # 48 02:40:53.65
10. Brad Parrott # 46 02:43:02.62
11. Scott Warner #61 02:48:12.91
12. Jeremy Browning #63 2:48:34.37
13. Troy Lawrence #53 02:52:12.59
14. Emily Waldron # 58 0253:46.81
15. Jordan Williams # 56 02:55:41.41
16. Jennifer Kerr #51 03:04:24.79
17. Wes Dearborn #35 03:24:34.28
18. Steve Williams #49 03:28:47.53
19. Paul Matheny #44 03:28:49.02
20. Karen Nann # 41 0345:19.25
21. Dan Parrott #47 03:52:51.67
22. Karolina Scholten #39
23. Jason Worrell #62
24. Jimmy Howe #65
Finished- unknown time Jonathan Moore # 38
Pics of the Day




